{% extends 'base.html.twig' %} {% block title %}{{ 'لوحة التحكم'|trans }}{% endblock %} {% block body %}

{{ 'لوحة التحكم'|trans }}

{{ 'مبيعات اليوم'|trans }}
{{ totalVentesDuJour|montant_fr }}
{{ nombreVentesDuJour }} {{ 'عملية بيع'|trans }}
{{ 'تذاكر الصيانة الجارية'|trans }}
{{ ticketsEnCours|length }}
{{ 'عرض جميع التذاكر'|trans }} «
{{ 'منتجات بمخزون منخفض'|trans }}
{{ produitsStockFaible|length }}
{{ 'عرض المخزون'|trans }} «
{{ 'ديون المبيعات'|trans }}
{{ creditVentes|montant_fr }}
{{ 'عرض الفواتير'|trans }} «
{{ 'ديون التصليح'|trans }}
{{ creditReparations|montant_fr }}
{{ 'عرض التذاكر'|trans }} «
{{ 'ديون شحن الرصيد'|trans }}
{{ creditRecharges|montant_fr }}
{{ 'عرض عمليات الشحن'|trans }} «
{{ 'أرباح اليوم'|trans }} {{ 'إدارة المصاريف'|trans }} «
  • {{ 'ربح البيع (منتجات وسلع)'|trans }} +{{ statsJour.profitVentes|montant_fr }}
  • {{ 'ربح التصليح وحده'|trans }} +{{ statsJour.profitReparations|montant_fr }}
  • {{ 'المصاريف'|trans }} -{{ statsJour.totalDepenses|montant_fr }}
  • {{ 'الربح الصافي (بعد المصاريف)'|trans }} {{ statsJour.profitNet|montant_fr }}
{{ 'أرباح الشهر الحالي'|trans }}
  • {{ 'ربح البيع (منتجات وسلع)'|trans }} +{{ statsMois.profitVentes|montant_fr }}
  • {{ 'ربح التصليح وحده'|trans }} +{{ statsMois.profitReparations|montant_fr }}
  • {{ 'المصاريف'|trans }} -{{ statsMois.totalDepenses|montant_fr }}
  • {{ 'الربح الصافي (بعد المصاريف)'|trans }} {{ statsMois.profitNet|montant_fr }}
{{ 'تنبيهات نفاد المخزون'|trans }}
    {% for produit in produitsStockFaible %}
  • {{ produit.nom }} {{ produit.quantiteStock }} {{ 'متبقٍ'|trans }}
  • {% else %}
  • {{ 'لا توجد تنبيهات حاليًا.'|trans }}
  • {% endfor %}
{{ 'آخر تذاكر الصيانة الجارية'|trans }}
{% endblock %}